Google Adsense Top keywords,Google Adsense Top keywords, Google Adsense Top keywords, Google Adsense Top keywords
keywords
Keyword Bid Clicks Profit
insurance $17.41 49,893.5 $868,645
hotels $3.52 200,636.0 $706,238
film $2.88 183,044.0 $527,166
home $3.89 102,282.5 $397,878
car $5.09 52,069.5 $265,033
schools $4.13 60,913.0 $251,570
acting $2.28 106,337.0 $242,448
credit $8.67 25,705.0 $222,862
cheap $2.71 82,139.5 $222,598
digital $1.70 130,607.0 $222,031
hotel $2.38 84,776.5 $201,768
film schools $5.64 35,501.5 $200,228
software $3.23 61,259.5 $197,868
new $2.17 90,415.0 $196,200
auto insurance $29.48 6,453.0 $190,234
rental $5.97 31,635.5 $188,863
free $1.06 172,680.5 $183,041
travel $5.02 35,084.5 $176,124
auto $7.28 23,610.5 $171,884
video $2.01 83,295.0 $167,422
mortgage $13.03 12,172.0 $158,601
flights $1.91 75,692.0 $144,571
editing $2.37 57,747.0 $136,860
refinance $20.01 6,827.0 $136,608
loans $9.38 13,966.5 $131,005
uk $1.43 86,623.5 $123,871
computer $3.67 33,043.5 $121,269
buy $2.06 58,840.5 $121,211
extended stay $20.13 5,758.0 $115,908
home insurance $18.75 6,152.0 $115,350
training $3.60 31,112.0 $112,003
travel insurance $11.29 9,861.0 $111,330
cars $3.90 26,198.5 $102,174
debt $9.17 11,104.5 $101,828
furniture $1.76 57,463.5 $101,135
keywords
Keyword | Bid | Clicks | Profit |
---|---|---|---|
insurance | $17.41 | 49,893.5 | $868,645 |
hotels | $3.52 | 200,636.0 | $706,238 |
film | $2.88 | 183,044.0 | $527,166 |
home | $3.89 | 102,282.5 | $397,878 |
car | $5.09 | 52,069.5 | $265,033 |
schools | $4.13 | 60,913.0 | $251,570 |
acting | $2.28 | 106,337.0 | $242,448 |
credit | $8.67 | 25,705.0 | $222,862 |
cheap | $2.71 | 82,139.5 | $222,598 |
digital | $1.70 | 130,607.0 | $222,031 |
hotel | $2.38 | 84,776.5 | $201,768 |
film schools | $5.64 | 35,501.5 | $200,228 |
software | $3.23 | 61,259.5 | $197,868 |
new | $2.17 | 90,415.0 | $196,200 |
auto insurance | $29.48 | 6,453.0 | $190,234 |
rental | $5.97 | 31,635.5 | $188,863 |
free | $1.06 | 172,680.5 | $183,041 |
travel | $5.02 | 35,084.5 | $176,124 |
auto | $7.28 | 23,610.5 | $171,884 |
video | $2.01 | 83,295.0 | $167,422 |
mortgage | $13.03 | 12,172.0 | $158,601 |
flights | $1.91 | 75,692.0 | $144,571 |
editing | $2.37 | 57,747.0 | $136,860 |
refinance | $20.01 | 6,827.0 | $136,608 |
loans | $9.38 | 13,966.5 | $131,005 |
uk | $1.43 | 86,623.5 | $123,871 |
computer | $3.67 | 33,043.5 | $121,269 |
buy | $2.06 | 58,840.5 | $121,211 |
extended stay | $20.13 | 5,758.0 | $115,908 |
home insurance | $18.75 | 6,152.0 | $115,350 |
training | $3.60 | 31,112.0 | $112,003 |
travel insurance | $11.29 | 9,861.0 | $111,330 |
cars | $3.90 | 26,198.5 | $102,174 |
debt | $9.17 | 11,104.5 | $101,828 |
furniture | $1.76 | 57,463.5 | $101,135 |
No comments:
Post a Comment